ALL DRESSES FROM $99 shop now
Chiffon A-Line Scoop Neck Sleeveless Flower Girl Dress-B500112
$138.00
$138.00
( / per )
Size Chart
Bridal sizes typically run smaller than regular clothes. For example, if you usually wear a size 4 for your regular clothes, it does not necessarily mean that you are also a size 4 with us. Please do compare your measurements with our size chart before deciding on your dress size. The measurements on the size chart are body measurements, not finished dress measurements. For each adult/junior/child floor length dress, the shoe height has been included in the Hollow to Hem measurement.
For tips on how to provide your accurate measurements, see How to Measure
KF BRIDAL SIZE CHART | ||||||||||
Size | Bust | Waist | Hips | Hollow to Hem | Hollow to Knee | |||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
2/XXS | 32 ½ | 83 | 25 ½ | 65 | 35 ¾ | 91 | 60 | 152 | 38 | 96 |
4/XS | 33 ½ | 85 | 26 ½ | 67 | 36 ¾ | 93 | 60 | 152 | 38 | 96 |
6/S | 34 ½ | 88 | 27 ½ | 70 | 37 ¾ | 96 | 61 | 155 | 38 | 96 |
8/M | 35 ½ | 90 | 28 ½ | 72 | 38 ¾ | 98 | 61 | 155 | 38 ½ | 98 |
10/L | 36 ½ | 93 | 29 ½ | 75 | 39 ¾ | 101 | 62 | 158 | 38 ½ | 98 |
12/XL | 38 | 97 | 31 | 79 | 41 ¼ | 105 | 62 | 158 | 38 ½ | 98 |
14 | 39 ½ | 100 | 32 ½ | 83 | 42 ¾ | 109 | 63 | 160 | 38 ½ | 98 |
16 | 41 | 104 | 34 | 86 | 44 ¼ | 112 | 63 | 160 | 39 | 99 |
16W | 43 | 109 | 36 ¼ | 92 | 45 ½ | 116 | 63 | 160 | 39 | 99 |
18W | 45 | 114 | 38 ½ | 98 | 47 ½ | 121 | 63 | 160 | 39 | 99 |
20W | 47 | 119 | 40 ¾ | 104 | 49 ½ | 126 | 63 | 160 | 39 | 99 |
22W | 49 | 124 | 43 | 109 | 51 ½ | 131 | 63 | 160 | 40 | 101 |
24W | 51 | 130 | 45 ¼ | 115 | 53 ½ | 136 | 63 | 160 | 40 | 101 |
26W | 53 | 135 | 47 ½ | 121 | 55 ½ | 141 | 63 | 160 | 40 | 101 |
28W | 56 | 142 | 51 ¼ | 130 | 59 ½ | 151 | 63 | 160 | 40 | 101 |
30W | 59 | 150 | 54 ½ | 138 | 62 ½ | 159 | 63 | 160 | 40 | 101 |
32W | 63 | 160 | 58 ¼ | 148 | 66 ½ | 169 | 63 | 160 | 40 | 101 |
KF JUNIOR SIZE DRESSES SIZE CHART | ||||||||||
Size | Bust | Waist | Hips | Hollow to hem | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | |||
J4 | 22 | 56 | 20 | 51 | 25 | 64 | 42 | 107 | ||
J6 | 24 | 61 | 22 | 56 | 27 | 69 | 45 | 114 | ||
J8 | 26 | 66 | 24 | 61 | 29 | 74 | 48 | 122 | ||
J10 | 28 | 71 | 26 | 66 | 31 | 79 | 50 | 127 | ||
J12 | 30 | 76 | 28 | 71 | 33 | 84 | 51 | 130 | ||
J14 | 32 | 81 | 30 | 76 | 35 | 89 | 53 | 135 | ||
J16 | 34 | 86 | 32 | 81 | 37 | 94 | 55 | 140 |
KF CHILDREN SIZE DRESSES SIZE CHART | ||||||||||
Size | Bust | Waist | Hips | Hollow to hem | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | |||
Child 2 | 21 | 53 | 20 | 51 | 20 | 51 | 33 | 84 | ||
Child 3 | 22 | 56 | 21 | 53 | 21 | 53 | 35 | 89 | ||
Child 4 | 23 | 58 | 22 | 56 | 22 | 56 | 38 | 97 | ||
Child 5 | 24 | 61 | 23 | 58 | 23 | 58 | 40 | 102 | ||
Child 6 | 25 | 64 | 24 | 61 | 25 | 64 | 41 | 104 | ||
Child 7 | 26 | 66 | 25 | 64 | 26 | 66 | 42 | 107 | ||
Child 8 | 27 | 69 | 26 | 66 | 27 | 69 | 43 | 109 | ||
Child 9 | 28 | 71 | 27 | 69 | 29 | 74 | 44 | 112 | ||
Child 10 | 29 | 74 | 28 | 71 | 31 | 79 | 47 | 119 | ||
Child 11 | 30.5 | 77 | 29 | 74 | 33 | 84 | 48 | 122 | ||
Child 12 | 32 | 81 | 30 | 76 | 34 | 86 | 50 | 127 | ||
Child 13 | 33 | 84 | 31 | 79 | 34.5 | 88 | 51 | 130 | ||
Child 14 | 34 | 86 | 32 | 81 | 35 | 89 | 52 | 132 |
- Fabrics: Chiffon
- Neckline: Scoop Neck
- Sleeves: Sleeveless
- Slit: NO
- Pockets: NO
- Tailoring Time: 15-20 Days
- Standard Shipping: 9-11 working days
- Expedited Shipping: 3-5 working days
Chiffon A-Line Scoop Neck Sleeveless Flower Girl Dress-B500112
$138.00
$138.00
( / per )
Color: Barely Pink